Skip to Content

VA Loan Statistics

See how the VA Loan program is helping Veterans and service members achieve the dream of homeownership nationwide. Sort by state below.

Chart data is represented in tables below.

Recent VA Loan Data

The VA Home Loan is an amazing benefit that has helped more than 24 million Veterans achieve the dream of homeownership. Created in 1944, the program continues to provide borrowers with powerful mortgage and refinancing options.

Veterans and military families have turned to the VA Loan program in record numbers in recent years.

National VA Loan Statistics

  Total Number of Loans Total Loan Amount Avg. Loan Amount
Purchase Loan 71.7% $114,133,079,585 $382,573
Refinance 28.4% $41,295,879,579 $353,083
Total 416,378 $155,428,959,164 $373,290

State VA Loan Statistics

  Total Purchase Loans Total Refinance Loans Total Home Loans Total Loan Amount Avg. Loan Amount
Alabama 7,750 3,445 11,195 $3,482,543,181 $311,080
Alaska 1,744 380 2,124 $863,456,162 $406,524
Arizona 8,887 4,054 12,941 $5,230,681,773 $404,195
Arkansas 3,393 1,579 4,972 $1,347,746,396 $271,067
California 13,531 6,452 19,983 $11,782,509,607 $589,627
Colorado 8,146 2,992 11,138 $5,467,700,984 $490,905
Connecticut 1,269 642 1,911 $724,441,319 $379,090
Delaware 1,004 549 1,553 $585,801,111 $377,206
District of Columbia 281 62 343 $233,825,433 $681,707
Florida 29,198 10,578 39,776 $15,492,214,248 $389,486
Georgia 14,999 8,229 23,228 $7,876,131,079 $339,079
Grand Total 298,328 118,046 416,374 $155,428,452,546 $373,290
Guam 154 9 163 $78,995,980 $484,638
Hawaii 1,739 360 2,099 $1,515,164,143 $721,850
Idaho 2,244 850 3,094 $1,301,019,423 $420,498
Illinois 6,064 2,533 8,597 $2,549,383,216 $296,543
Indiana 5,196 3,126 8,322 $2,310,461,105 $277,633
Iowa 2,146 749 2,895 $767,538,620 $265,126
Kansas 3,126 1,095 4,221 $1,147,363,480 $271,823
Kentucky 4,141 1,968 6,109 $1,732,869,708 $283,658
Louisiana 3,694 1,406 5,100 $1,420,139,166 $278,459
Maine 996 595 1,591 $522,836,091 $328,621
Maryland 6,704 2,862 9,566 $4,570,502,249 $477,786
Massachusetts 1,582 916 2,498 $1,199,420,389 $480,152
Michigan 4,911 2,927 7,838 $2,153,554,861 $274,758
Minnesota 3,008 1,298 4,306 $1,450,549,066 $336,867
Mississippi 3,214 1,272 4,486 $1,242,230,720 $276,913
Missouri 6,161 2,892 9,053 $2,576,533,384 $284,605
Montana 1,281 573 1,854 $764,216,073 $412,199
Nebraska 1,994 750 2,744 $868,078,342 $316,355
Nevada 4,356 1,684 6,040 $2,681,375,068 $443,936
New Hampshire 896 536 1,432 $618,304,411 $431,777
New Jersey 2,245 1,533 3,778 $1,588,298,399 $420,407
New Mexico 2,745 1,131 3,876 $1,283,286,555 $331,085
New York 3,363 1,099 4,462 $1,487,169,982 $333,297
North Carolina 18,387 8,120 26,507 $8,793,848,311 $331,756
North Dakota 874 179 1,053 $305,134,797 $289,777
Ohio 8,253 4,176 12,429 $3,459,090,598 $278,308
Oklahoma 5,497 2,095 7,592 $2,129,350,022 $280,473
Oregon 2,806 1,375 4,181 $1,765,234,308 $422,204
Pennsylvania 5,447 2,867 8,314 $2,479,643,557 $298,249
Puerto Rico 680 70 750 $178,096,220 $237,462
Rhode Island 436 245 681 $302,828,022 $444,681
South Carolina 10,402 4,029 14,431 $4,878,070,453 $338,027
South Dakota 988 291 1,279 $427,139,419 $333,964
Tennessee 8,950 4,779 13,729 $4,852,275,509 $353,433
Texas 39,653 4,981 44,634 $16,505,273,809 $369,791
Utah 2,288 977 3,265 $1,603,402,840 $491,088
Vermont 249 140 389 $133,798,111 $343,954
Virgin Islands 30 3 33 $14,577,173 $441,733
Virginia 18,329 6,590 24,919 $10,907,639,466 $437,724
Washington 7,288 3,249 10,537 $5,219,370,767 $495,337
West Virginia 1,588 574 2,162 $614,632,916 $284,289
Wisconsin 3,116 1,806 4,922 $1,486,250,506 $301,961
Wyoming 905 374 1,279 $456,454,018 $356,884

VA Home Loan Demographic Statistics

Chart data is represented in tables below.

VA Loan Demographics

  Total Number of Loans Total Loan Amount Avg. Loan Amount Total Guaranty Amount Avg. Guaranty Amount
First Time Home Buyer 118,898 $39,780,693,535 $334,578 $9,976,035,364 $83,904
Previous Home Buyer 179,432 $74,352,386,050 $414,376 $18,642,508,884 $103,897
No Down Payment 220,994 $81,046,376,129 $366,736 $20,261,838,578 $91,685
Down Payment 77,336 $33,086,703,456 $427,831 $8,356,705,669 $108,057
Age 18-35 138,901 $49,021,011,852 $329,583 $12,191,518,831 $82,180
Age 36-55 164,258 $68,953,491,586 $419,059 $17,426,544,335 $105,512
Age 56+ 113,217 $37,454,455,726 $319,772 $9,335,841,498 $79,910

Loans Guaranteed by Period of Service

  2024 2023 2022 2021 2020 2019 2018 2017
WWII 11 24 68 226 223 135 253 421
Post WWII 8 4 33 75 70 58 90 148
Korean War 50 65 195 589 612 455 647 992
Post-Korean War 696 762 1,979 5,629 6,253 3,606 5,153 7,337
Vietnam 6,862 7,127 15,092 38,951 40,224 22,330 28,749 38,829
Post-Vietnam 12,614 12,831 22,898 47,254 49,793 28,970 33,081 42,461
Gulf War 118,862 111,559 166,525 309,927 308,296 171,383 172,830 205,032
Restored Entitlement 199,537 187,568 414,033 832,420 659,894 296,545 273,700 335,427
Service Personnel 66,809 70,424 108,287 177,583 154,171 85,813 80,241 90,804
Reservists 7,562 7,113 11,668 21,580 21,204 11,116 11,703 14,749

Data Source: Department of Veterans Affairs Lender Volume Report. Percentage change is calculated from the previous year. Numbers are subject to change as reporting finalized.

Updated: 10/8/2025